Ripon, Wisconsin 54971
ZIP Code boundaries for 54971 in Ripon, WI
2011 Statistics for 54971
| ZIP: | 54971 |
| Name: | RIPON |
| County: | FOND DU LAC |
| Area: | 113 mi2 / 294 km2 / 72608 acres / 293834975 m2 |
| Coordinates: | 43.85666, -88.8295 |
| Residential Addresses: | 4475 |
| Multifamily Addresses: | 541 |
| Single family Addresses: | 3785 |
| Business Addresses: | 378 |
| P.O. Boxes: | 149 |
2000 Census Data for Ripon, Wisconsin 54971
Gender & Ages
Total Population: 10549
| Male |
| Population: | 5007 |
| < year old: | 26 |
| Year old: | 77 |
| Age 2: | 51 |
| Age 3: | 68 |
| Age 4: | 68 |
| Age 5: | 49 |
| Age 6: | 54 |
| Age 7: | 75 |
| Age 8: | 81 |
| Age 9: | 71 |
| Age 10: | 57 |
| Age 11: | 75 |
| Age 12: | 54 |
| Age 13: | 84 |
| Age 14: | 48 |
| Age 15: | 70 |
| Age 16: | 72 |
| Age 17: | 101 |
| Age 18: | 83 |
| Age 19: | 195 |
| Age 20: | 76 |
| Age 21: | 104 |
| 22-24: |
196 |
| 25-29: |
247 |
| 30-34: |
301 |
| 35-39: |
386 |
| 40-44: |
413 |
| 45-49: |
376 |
| 50-54: |
308 |
| 55-59: |
261 |
| 60-61: |
87 |
| 62-64: |
124 |
| 65-66: |
104 |
| 67-69: |
91 |
| 70-74: |
165 |
| 75-79: |
128 |
| 80-84: |
123 |
| 85 & Up: | 58 |
| Female |
| Population: | 5542 |
| < year old: | 78 |
| Year old: | 67 |
| Age 2: | 40 |
| Age 3: | 63 |
| Age 4: | 70 |
| Age 5: | 57 |
| Age 6: | 51 |
| Age 7: | 29 |
| Age 8: | 65 |
| Age 9: | 58 |
| Age 10: | 89 |
| Age 11: | 72 |
| Age 12: | 61 |
| Age 13: | 102 |
| Age 14: | 73 |
| Age 15: | 65 |
| Age 16: | 100 |
| Age 17: | 79 |
| Age 18: | 141 |
| Age 19: | 145 |
| Age 20: | 98 |
| Age 21: | 160 |
| 22-24: |
152 |
| 25-29: |
243 |
| 30-34: |
300 |
| 35-39: |
428 |
| 40-44: |
399 |
| 45-49: |
407 |
| 50-54: |
305 |
| 55-59: |
271 |
| 60-61: |
102 |
| 62-64: |
118 |
| 65-66: |
106 |
| 67-69: |
131 |
| 70-74: |
224 |
| 75-79: |
209 |
| 80-84: |
134 |
| 85 & Up: | 250 |
Education Level of Residents
Total Population: 6799
| Male: | 3172 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 54 |
| 10th: | 97 |
| 11th: | 130 |
| 12th, No Diploma: | 104 |
| Graduates: | 1178 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 213 |
| > 1 Year, No Degree: | 337 |
| Associates: | 240 |
| Bachelors: | 346 |
| Doctorate: | 57 |
| Masters: | 124 |
| Female: | 3627 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 71 |
| 10th: | 103 |
| 11th: | 63 |
| 12th, No Diploma: | 89 |
| Graduates: | 1539 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 263 |
| > 1 Year, No Degree: | 409 |
| Associates: | 291 |
| Bachelors: | 465 |
| Doctorate: | 18 |
| Masters: | 126 |
Veteran Status of Residents
| Total Males: | 3826 |
| Ages 18 to 64: |
| Total: | 3157 |
| Civilians: | 3157 |
| Non-Veteran Civilians: | 2570 |
| Veteran Civilians: | 587 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 669 |
| Civilians: | 669 |
| Non-Veteran Civilians: | 308 |
| Veteran Civilians: | 361 |
| Currently In Military: | |
| Total Females: | 4323 |
| Ages 18 to 64: |
| Total: | 3269 |
| Civilians: | 3269 |
| Non-Veteran Civilians: | 3186 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1054 |
| Civilians: | 1054 |
| Non-Veteran Civilians: | 1013 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 650 |
| 5 to 9: | 1430 |
| 10 to 14: | 1056 |
| 15 to 19: | 463 |
| 20 to 24: | 452 |
| 25 to 29: | 274 |
| 30 to 35: | 476 |
| 36 to 39: | 87 |
| 40 to 44: | 116 |
| 45 to 59: | 139 |
| 60 to 89: | 59 |
| > 89 Minutes: | 25 |
Housing
| Total: | 9684 |
| Own: | 7586 |
| Rent: | 2098 |
Economic Statistics of Residents
Total Households: 4045
| Males 16 & Up: |
| Employed Civilian: | 2829 |
| Unemployed Civilians: | 114 |
| In Labor Force: | 2943 |
| Not In Labor Force: | 1056 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5410 |
| Work At Home: | 183 |
| Doesn't Work At Home: | 5227 |
| Family Below Poverty Line: | 115 |
| Household Below Poverty: | 256 |
| Married Below Poverty Line: | 73 |
| Median Family Income: | 51625 |
| Median Household Income: | 40923 |
| Per Capita Income: | 19514 |
| Females 16 & Up: |
| Employed Civilian: | 2679 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 2788 |
| Not In Labor Force: | 1714 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10549 |
| White: | 10282 |
| Black: | 45 |
| Asian: | 37 |
| Pacific Islander: | 7 |
| Native American: | 37 |
| Multiracial: | 93 |
| Other: | 48 |