Princeton, Wisconsin 54968
ZIP Code boundaries for 54968 in Princeton, WI
2011 Statistics for 54968
| ZIP: | 54968 |
| Name: | PRINCETON |
| County: | GREEN LAKE |
| Area: | 64 mi2 / 165 km2 / 40808 acres / 165143102 m2 |
| Coordinates: | 43.849453, -89.13057 |
| Residential Addresses: | 1502 |
| Multifamily Addresses: | 44 |
| Single family Addresses: | 1313 |
| Business Addresses: | 117 |
| P.O. Boxes: | 145 |
2000 Census Data for Princeton, Wisconsin 54968
Gender & Ages
Total Population: 3071
| Male |
| Population: | 1491 |
| < year old: | 15 |
| Year old: | 11 |
| Age 2: | 15 |
| Age 3: | 18 |
| Age 4: | 14 |
| Age 5: | 18 |
| Age 6: | 19 |
| Age 7: | 5 |
| Age 8: | 22 |
| Age 9: | 16 |
| Age 10: | 20 |
| Age 11: | 23 |
| Age 12: | 24 |
| Age 13: | 21 |
| Age 14: | 21 |
| Age 15: | 20 |
| Age 16: | 31 |
| Age 17: | 28 |
| Age 18: | 27 |
| Age 19: | 20 |
| Age 20: | 7 |
| Age 21: | 17 |
| 22-24: |
41 |
| 25-29: |
52 |
| 30-34: |
79 |
| 35-39: |
146 |
| 40-44: |
109 |
| 45-49: |
106 |
| 50-54: |
90 |
| 55-59: |
77 |
| 60-61: |
24 |
| 62-64: |
68 |
| 65-66: |
33 |
| 67-69: |
51 |
| 70-74: |
66 |
| 75-79: |
74 |
| 80-84: |
46 |
| 85 & Up: | 17 |
| Female |
| Population: | 1580 |
| < year old: | 15 |
| Year old: | 4 |
| Age 2: | 14 |
| Age 3: | 18 |
| Age 4: | 25 |
| Age 5: | 18 |
| Age 6: | 9 |
| Age 7: | 15 |
| Age 8: | 19 |
| Age 9: | 18 |
| Age 10: | 25 |
| Age 11: | 7 |
| Age 12: | 21 |
| Age 13: | 19 |
| Age 14: | 17 |
| Age 15: | 21 |
| Age 16: | 30 |
| Age 17: | 7 |
| Age 18: | 21 |
| Age 19: | 12 |
| Age 20: | 8 |
| Age 21: | 16 |
| 22-24: |
23 |
| 25-29: |
46 |
| 30-34: |
85 |
| 35-39: |
123 |
| 40-44: |
115 |
| 45-49: |
121 |
| 50-54: |
98 |
| 55-59: |
96 |
| 60-61: |
28 |
| 62-64: |
49 |
| 65-66: |
36 |
| 67-69: |
45 |
| 70-74: |
82 |
| 75-79: |
74 |
| 80-84: |
111 |
| 85 & Up: | 89 |
Education Level of Residents
Total Population: 2236
| Male: | 1038 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 28 |
| 10th: | 40 |
| 11th: | 30 |
| 12th, No Diploma: | 28 |
| Graduates: | 459 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 101 |
| Associates: | 33 |
| Bachelors: | 85 |
| Doctorate: | |
| Masters: | 20 |
| Female: | 1198 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 10 |
| 10th: | 43 |
| 11th: | 27 |
| 12th, No Diploma: | 36 |
| Graduates: | 558 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 83 |
| > 1 Year, No Degree: | 196 |
| Associates: | 63 |
| Bachelors: | 61 |
| Doctorate: | |
| Masters: | 16 |
Veteran Status of Residents
| Total Males: | 1150 |
| Ages 18 to 64: |
| Total: | 863 |
| Civilians: | 863 |
| Non-Veteran Civilians: | 706 |
| Veteran Civilians: | 157 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 287 |
| Civilians: | 287 |
| Non-Veteran Civilians: | 135 |
| Veteran Civilians: | 152 |
| Currently In Military: | |
| Total Females: | 1278 |
| Ages 18 to 64: |
| Total: | 841 |
| Civilians: | 841 |
| Non-Veteran Civilians: | 836 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 437 |
| Civilians: | 437 |
| Non-Veteran Civilians: | 423 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 92 |
| 5 to 9: | 197 |
| 10 to 14: | 131 |
| 15 to 19: | 102 |
| 20 to 24: | 201 |
| 25 to 29: | 129 |
| 30 to 35: | 148 |
| 36 to 39: | 27 |
| 40 to 44: | 27 |
| 45 to 59: | 90 |
| 60 to 89: | 79 |
| > 89 Minutes: | 51 |
Housing
| Total: | 2893 |
| Own: | 2523 |
| Rent: | 370 |
Economic Statistics of Residents
Total Households: 1216
| Males 16 & Up: |
| Employed Civilian: | 740 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 805 |
| Not In Labor Force: | 404 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1365 |
| Work At Home: | 91 |
| Doesn't Work At Home: | 1274 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 111 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 42862 |
| Median Household Income: | 35893 |
| Per Capita Income: | 18195 |
| Females 16 & Up: |
| Employed Civilian: | 664 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 718 |
| Not In Labor Force: | 597 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3071 |
| White: | 3020 |
| Black: | 17 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 9 |
| Other: | 10 |