Mount Calvary, Wisconsin 53057
ZIP Code boundaries for 53057 in Mount Calvary, WI
2011 Statistics for 53057
| ZIP: | 53057 |
| Name: | MOUNT CALVARY |
| County: | FOND DU LAC |
| Area: | 27 mi2 / 70 km2 / 17392 acres / 70384921 m2 |
| Coordinates: | 43.793007, -88.24511 |
| Residential Addresses: | 602 |
| Multifamily Addresses: | 9 |
| Single family Addresses: | 502 |
| Business Addresses: | 34 |
| P.O. Boxes: | 91 |
2000 Census Data for Mount Calvary, Wisconsin 53057
Gender & Ages
Total Population: 2046
| Male |
| Population: | 1098 |
| < year old: | 12 |
| Year old: | 10 |
| Age 2: | 11 |
| Age 3: | 6 |
| Age 4: | 11 |
| Age 5: | 6 |
| Age 6: | 10 |
| Age 7: | 13 |
| Age 8: | 11 |
| Age 9: | 17 |
| Age 10: | 10 |
| Age 11: | 6 |
| Age 12: | 5 |
| Age 13: | 14 |
| Age 14: | 39 |
| Age 15: | 71 |
| Age 16: | 100 |
| Age 17: | 47 |
| Age 18: | 46 |
| Age 19: | 16 |
| Age 20: | 9 |
| Age 21: | 6 |
| 22-24: |
28 |
| 25-29: |
27 |
| 30-34: |
53 |
| 35-39: |
57 |
| 40-44: |
103 |
| 45-49: |
55 |
| 50-54: |
60 |
| 55-59: |
73 |
| 60-61: |
15 |
| 62-64: |
21 |
| 65-66: |
13 |
| 67-69: |
15 |
| 70-74: |
28 |
| 75-79: |
25 |
| 80-84: |
34 |
| 85 & Up: | 15 |
| Female |
| Population: | 948 |
| < year old: | 2 |
| Year old: | 7 |
| Age 2: | 5 |
| Age 3: | 7 |
| Age 4: | 8 |
| Age 5: | 5 |
| Age 6: | 4 |
| Age 7: | 4 |
| Age 8: | 21 |
| Age 9: | 8 |
| Age 10: | 4 |
| Age 11: | 13 |
| Age 12: | 14 |
| Age 13: | 18 |
| Age 14: | 27 |
| Age 15: | 19 |
| Age 16: | 21 |
| Age 17: | 27 |
| Age 18: | 13 |
| Age 19: | 6 |
| Age 20: | 6 |
| Age 21: | 4 |
| 22-24: |
9 |
| 25-29: |
33 |
| 30-34: |
50 |
| 35-39: |
67 |
| 40-44: |
79 |
| 45-49: |
56 |
| 50-54: |
63 |
| 55-59: |
59 |
| 60-61: |
20 |
| 62-64: |
14 |
| 65-66: |
12 |
| 67-69: |
34 |
| 70-74: |
20 |
| 75-79: |
69 |
| 80-84: |
16 |
| 85 & Up: | 104 |
Education Level of Residents
Total Population: 1290
| Male: | 594 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 11 |
| 10th: | 27 |
| 11th: | 6 |
| 12th, No Diploma: | 14 |
| Graduates: | 255 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 21 |
| > 1 Year, No Degree: | 53 |
| Associates: | 46 |
| Bachelors: | 67 |
| Doctorate: | |
| Masters: | 14 |
| Female: | 696 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 10 |
| 10th: | 42 |
| 11th: | 8 |
| 12th, No Diploma: | 25 |
| Graduates: | 259 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 39 |
| > 1 Year, No Degree: | 74 |
| Associates: | 65 |
| Bachelors: | 52 |
| Doctorate: | 12 |
| Masters: | 49 |
Veteran Status of Residents
| Total Males: | 699 |
| Ages 18 to 64: |
| Total: | 569 |
| Civilians: | 569 |
| Non-Veteran Civilians: | 473 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 130 |
| Civilians: | 130 |
| Non-Veteran Civilians: | 74 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Total Females: | 734 |
| Ages 18 to 64: |
| Total: | 479 |
| Civilians: | 479 |
| Non-Veteran Civilians: | 476 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 255 |
| Civilians: | 255 |
| Non-Veteran Civilians: | 255 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 98 |
| 5 to 9: | 76 |
| 10 to 14: | 48 |
| 15 to 19: | 94 |
| 20 to 24: | 174 |
| 25 to 29: | 98 |
| 30 to 35: | 124 |
| 36 to 39: | 36 |
| 40 to 44: | 9 |
| 45 to 59: | 36 |
| 60 to 89: | 19 |
| > 89 Minutes: | 10 |
Housing
| Total: | 1521 |
| Own: | 1369 |
| Rent: | 152 |
Economic Statistics of Residents
Total Households: 560
| Males 16 & Up: |
| Employed Civilian: | 502 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 623 |
| Not In Labor Force: | 223 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 913 |
| Work At Home: | 91 |
| Doesn't Work At Home: | 822 |
| Family Below Poverty Line: | 13 |
| Household Below Poverty: | 25 |
| Married Below Poverty Line: | 5 |
| Median Family Income: | 57353 |
| Median Household Income: | 51000 |
| Per Capita Income: | 16637 |
| Females 16 & Up: |
| Employed Civilian: | 420 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 495 |
| Not In Labor Force: | 287 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2046 |
| White: | 1893 |
| Black: | 5 |
| Asian: | 72 |
| Pacific Islander: | |
| Native American: | 1 |
| Multiracial: | 1 |
| Other: | 74 |