Fox Lake, Wisconsin 53933
ZIP Code boundaries for 53933 in Fox Lake, WI
2011 Statistics for 53933
| ZIP: | 53933 |
| Name: | FOX LAKE |
| County: | DODGE |
| Area: | 39 mi2 / 101 km2 / 24946 acres / 100953640 m2 |
| Coordinates: | 43.57073, -88.8882 |
| Residential Addresses: | 1351 |
| Multifamily Addresses: | 93 |
| Single family Addresses: | 1093 |
| Business Addresses: | 78 |
| P.O. Boxes: | 165 |
2000 Census Data for Fox Lake, Wisconsin 53933
Gender & Ages
Total Population: 4031
| Male |
| Population: | 2665 |
| < year old: | 18 |
| Year old: | 8 |
| Age 2: | 15 |
| Age 3: | 13 |
| Age 4: | 14 |
| Age 5: | 7 |
| Age 6: | 25 |
| Age 7: | 21 |
| Age 8: | 17 |
| Age 9: | 18 |
| Age 10: | 19 |
| Age 11: | 18 |
| Age 12: | 29 |
| Age 13: | 24 |
| Age 14: | 41 |
| Age 15: | 21 |
| Age 16: | 21 |
| Age 17: | 19 |
| Age 18: | 11 |
| Age 19: | 36 |
| Age 20: | 37 |
| Age 21: | 65 |
| 22-24: |
213 |
| 25-29: |
354 |
| 30-34: |
295 |
| 35-39: |
271 |
| 40-44: |
295 |
| 45-49: |
200 |
| 50-54: |
111 |
| 55-59: |
122 |
| 60-61: |
36 |
| 62-64: |
44 |
| 65-66: |
26 |
| 67-69: |
35 |
| 70-74: |
51 |
| 75-79: |
51 |
| 80-84: |
39 |
| 85 & Up: | 25 |
| Female |
| Population: | 1366 |
| < year old: | 12 |
| Year old: | 12 |
| Age 2: | 12 |
| Age 3: | 8 |
| Age 4: | 10 |
| Age 5: | 10 |
| Age 6: | 20 |
| Age 7: | 12 |
| Age 8: | 16 |
| Age 9: | 19 |
| Age 10: | 17 |
| Age 11: | 14 |
| Age 12: | 18 |
| Age 13: | 42 |
| Age 14: | 26 |
| Age 15: | 29 |
| Age 16: | 14 |
| Age 17: | 21 |
| Age 18: | 14 |
| Age 19: | 17 |
| Age 20: | 11 |
| Age 21: | 17 |
| 22-24: |
39 |
| 25-29: |
64 |
| 30-34: |
74 |
| 35-39: |
99 |
| 40-44: |
130 |
| 45-49: |
97 |
| 50-54: |
87 |
| 55-59: |
95 |
| 60-61: |
37 |
| 62-64: |
30 |
| 65-66: |
31 |
| 67-69: |
36 |
| 70-74: |
53 |
| 75-79: |
49 |
| 80-84: |
33 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 2911
| Male: | 1955 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 50 |
| 10th: | 53 |
| 11th: | 145 |
| 12th, No Diploma: | 115 |
| Graduates: | 948 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 168 |
| > 1 Year, No Degree: | 161 |
| Associates: | 82 |
| Bachelors: | 90 |
| Doctorate: | 5 |
| Masters: | 19 |
| Female: | 956 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 15 |
| 10th: | 23 |
| 11th: | 27 |
| 12th, No Diploma: | 22 |
| Graduates: | 442 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 119 |
| Associates: | 61 |
| Bachelors: | 105 |
| Doctorate: | |
| Masters: | 20 |
Veteran Status of Residents
| Total Males: | 2317 |
| Ages 18 to 64: |
| Total: | 2090 |
| Civilians: | 2090 |
| Non-Veteran Civilians: | 1811 |
| Veteran Civilians: | 279 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 227 |
| Civilians: | 227 |
| Non-Veteran Civilians: | 97 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Total Females: | 1054 |
| Ages 18 to 64: |
| Total: | 811 |
| Civilians: | 811 |
| Non-Veteran Civilians: | 796 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 243 |
| Civilians: | 243 |
| Non-Veteran Civilians: | 242 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 83 |
| 5 to 9: | 164 |
| 10 to 14: | 165 |
| 15 to 19: | 239 |
| 20 to 24: | 152 |
| 25 to 29: | 69 |
| 30 to 35: | 120 |
| 36 to 39: | 44 |
| 40 to 44: | 42 |
| 45 to 59: | 84 |
| 60 to 89: | 52 |
| > 89 Minutes: | 36 |
Housing
| Total: | 2769 |
| Own: | 2174 |
| Rent: | 595 |
Economic Statistics of Residents
Total Households: 1146
| Males 16 & Up: |
| Employed Civilian: | 751 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 787 |
| Not In Labor Force: | 1570 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1367 |
| Work At Home: | 117 |
| Doesn't Work At Home: | 1250 |
| Family Below Poverty Line: | 28 |
| Household Below Poverty: | 63 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 50705 |
| Median Household Income: | 40068 |
| Per Capita Income: | 17315 |
| Females 16 & Up: |
| Employed Civilian: | 629 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 655 |
| Not In Labor Force: | 434 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4031 |
| White: | 3351 |
| Black: | 568 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 51 |
| Multiracial: | 36 |
| Other: | 25 |