Fond Du Lac, Wisconsin 54937
ZIP Code boundaries for 54937 in Fond Du Lac, WI
2011 Statistics for 54937
| ZIP: | 54937 |
| Name: | FOND DU LAC |
| County: | FOND DU LAC |
| Area: | 147 mi2 / 381 km2 / 94063 acres / 380659943 m2 |
| Coordinates: | 43.73361, -88.44829 |
| Residential Addresses: | 7678 |
| Multifamily Addresses: | 714 |
| Single family Addresses: | 6964 |
| Business Addresses: | 400 |
| P.O. Boxes: | 0 |
2000 Census Data for Fond Du Lac, Wisconsin 54937
Gender & Ages
Total Population: 9676
| Male |
| Population: | 4696 |
| < year old: | 42 |
| Year old: | 51 |
| Age 2: | 32 |
| Age 3: | 81 |
| Age 4: | 65 |
| Age 5: | 88 |
| Age 6: | 24 |
| Age 7: | 62 |
| Age 8: | 70 |
| Age 9: | 62 |
| Age 10: | 58 |
| Age 11: | 97 |
| Age 12: | 100 |
| Age 13: | 53 |
| Age 14: | 50 |
| Age 15: | 62 |
| Age 16: | 55 |
| Age 17: | 115 |
| Age 18: | 84 |
| Age 19: | 55 |
| Age 20: | 55 |
| Age 21: | 57 |
| 22-24: |
140 |
| 25-29: |
279 |
| 30-34: |
352 |
| 35-39: |
454 |
| 40-44: |
350 |
| 45-49: |
402 |
| 50-54: |
318 |
| 55-59: |
265 |
| 60-61: |
93 |
| 62-64: |
88 |
| 65-66: |
97 |
| 67-69: |
72 |
| 70-74: |
148 |
| 75-79: |
113 |
| 80-84: |
76 |
| 85 & Up: | 31 |
| Female |
| Population: | 4980 |
| < year old: | 56 |
| Year old: | 76 |
| Age 2: | 61 |
| Age 3: | 46 |
| Age 4: | 74 |
| Age 5: | 96 |
| Age 6: | 96 |
| Age 7: | 42 |
| Age 8: | 73 |
| Age 9: | 70 |
| Age 10: | 70 |
| Age 11: | 68 |
| Age 12: | 65 |
| Age 13: | 46 |
| Age 14: | 44 |
| Age 15: | 87 |
| Age 16: | 79 |
| Age 17: | 77 |
| Age 18: | 58 |
| Age 19: | 63 |
| Age 20: | 53 |
| Age 21: | 34 |
| 22-24: |
130 |
| 25-29: |
310 |
| 30-34: |
315 |
| 35-39: |
361 |
| 40-44: |
420 |
| 45-49: |
406 |
| 50-54: |
357 |
| 55-59: |
264 |
| 60-61: |
99 |
| 62-64: |
108 |
| 65-66: |
36 |
| 67-69: |
128 |
| 70-74: |
204 |
| 75-79: |
196 |
| 80-84: |
103 |
| 85 & Up: | 109 |
Education Level of Residents
Total Population: 6554
| Male: | 3138 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 67 |
| 10th: | 107 |
| 11th: | 108 |
| 12th, No Diploma: | 78 |
| Graduates: | 1420 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 339 |
| > 1 Year, No Degree: | 326 |
| Associates: | 237 |
| Bachelors: | 305 |
| Doctorate: | 10 |
| Masters: | 35 |
| Female: | 3416 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 54 |
| 10th: | 78 |
| 11th: | 107 |
| 12th, No Diploma: | 110 |
| Graduates: | 1604 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 292 |
| > 1 Year, No Degree: | 324 |
| Associates: | 281 |
| Bachelors: | 301 |
| Doctorate: | 4 |
| Masters: | 110 |
Veteran Status of Residents
| Total Males: | 3529 |
| Ages 18 to 64: |
| Total: | 2992 |
| Civilians: | 2992 |
| Non-Veteran Civilians: | 2267 |
| Veteran Civilians: | 725 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 537 |
| Civilians: | 537 |
| Non-Veteran Civilians: | 177 |
| Veteran Civilians: | 360 |
| Currently In Military: | |
| Total Females: | 3754 |
| Ages 18 to 64: |
| Total: | 2978 |
| Civilians: | 2978 |
| Non-Veteran Civilians: | 2930 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 776 |
| Civilians: | 776 |
| Non-Veteran Civilians: | 759 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 197 |
| 5 to 9: | 704 |
| 10 to 14: | 1200 |
| 15 to 19: | 1201 |
| 20 to 24: | 607 |
| 25 to 29: | 217 |
| 30 to 35: | 377 |
| 36 to 39: | 53 |
| 40 to 44: | 139 |
| 45 to 59: | 139 |
| 60 to 89: | 189 |
| > 89 Minutes: | 97 |
Housing
| Total: | 9542 |
| Own: | 8201 |
| Rent: | 1341 |
Economic Statistics of Residents
Total Households: 3836
| Males 16 & Up: |
| Employed Civilian: | 2819 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 2918 |
| Not In Labor Force: | 781 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5219 |
| Work At Home: | 99 |
| Doesn't Work At Home: | 5120 |
| Family Below Poverty Line: | 71 |
| Household Below Poverty: | 227 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 51241 |
| Median Household Income: | 45586 |
| Per Capita Income: | 21058 |
| Females 16 & Up: |
| Employed Civilian: | 2501 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 2568 |
| Not In Labor Force: | 1342 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9676 |
| White: | 9484 |
| Black: | 14 |
| Asian: | 45 |
| Pacific Islander: | |
| Native American: | 44 |
| Multiracial: | 60 |
| Other: | 29 |