Fond Du Lac, Wisconsin 54935
ZIP Code boundaries for 54935 in Fond Du Lac, WI
2011 Statistics for 54935
| ZIP: | 54935 |
| Name: | FOND DU LAC |
| County: | FOND DU LAC |
| Area: | 24 mi2 / 63 km2 / 15651 acres / 63336633 m2 |
| Coordinates: | 43.785267, -88.43363 |
| Residential Addresses: | 18032 |
| Multifamily Addresses: | 3247 |
| Single family Addresses: | 14785 |
| Business Addresses: | 1157 |
| P.O. Boxes: | 0 |
2000 Census Data for Fond Du Lac, Wisconsin 54935
Gender & Ages
Total Population: 47859
| Male |
| Population: | 22932 |
| < year old: | 261 |
| Year old: | 301 |
| Age 2: | 259 |
| Age 3: | 233 |
| Age 4: | 330 |
| Age 5: | 300 |
| Age 6: | 333 |
| Age 7: | 266 |
| Age 8: | 320 |
| Age 9: | 363 |
| Age 10: | 359 |
| Age 11: | 413 |
| Age 12: | 407 |
| Age 13: | 439 |
| Age 14: | 293 |
| Age 15: | 452 |
| Age 16: | 301 |
| Age 17: | 454 |
| Age 18: | 351 |
| Age 19: | 401 |
| Age 20: | 423 |
| Age 21: | 285 |
| 22-24: |
954 |
| 25-29: |
1478 |
| 30-34: |
1579 |
| 35-39: |
1660 |
| 40-44: |
1894 |
| 45-49: |
1815 |
| 50-54: |
1497 |
| 55-59: |
1094 |
| 60-61: |
337 |
| 62-64: |
374 |
| 65-66: |
216 |
| 67-69: |
427 |
| 70-74: |
748 |
| 75-79: |
569 |
| 80-84: |
447 |
| 85 & Up: | 299 |
| Female |
| Population: | 24927 |
| < year old: | 202 |
| Year old: | 328 |
| Age 2: | 283 |
| Age 3: | 335 |
| Age 4: | 276 |
| Age 5: | 311 |
| Age 6: | 299 |
| Age 7: | 226 |
| Age 8: | 366 |
| Age 9: | 394 |
| Age 10: | 367 |
| Age 11: | 307 |
| Age 12: | 311 |
| Age 13: | 341 |
| Age 14: | 384 |
| Age 15: | 345 |
| Age 16: | 342 |
| Age 17: | 293 |
| Age 18: | 295 |
| Age 19: | 392 |
| Age 20: | 416 |
| Age 21: | 382 |
| 22-24: |
1023 |
| 25-29: |
1515 |
| 30-34: |
1670 |
| 35-39: |
1900 |
| 40-44: |
2080 |
| 45-49: |
1844 |
| 50-54: |
1450 |
| 55-59: |
1112 |
| 60-61: |
336 |
| 62-64: |
488 |
| 65-66: |
351 |
| 67-69: |
559 |
| 70-74: |
918 |
| 75-79: |
871 |
| 80-84: |
783 |
| 85 & Up: | 832 |
Education Level of Residents
Total Population: 31143
| Male: | 14434 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 540 |
| High School: |
| 9th: | 295 |
| 10th: | 328 |
| 11th: | 445 |
| 12th, No Diploma: | 326 |
| Graduates: | 5253 |
| Professional School: |
| Degree: | 254 |
| College/University: |
| < 1 Year: | 1039 |
| > 1 Year, No Degree: | 1784 |
| Associates: | 1193 |
| Bachelors: | 1961 |
| Doctorate: | 75 |
| Masters: | 828 |
| Female: | 16709 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 775 |
| High School: |
| 9th: | 288 |
| 10th: | 455 |
| 11th: | 579 |
| 12th, No Diploma: | 479 |
| Graduates: | 6057 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 1314 |
| > 1 Year, No Degree: | 1960 |
| Associates: | 1513 |
| Bachelors: | 2497 |
| Doctorate: | 23 |
| Masters: | 548 |
Veteran Status of Residents
| Total Males: | 16848 |
| Ages 18 to 64: |
| Total: | 14142 |
| Civilians: | 14111 |
| Non-Veteran Civilians: | 11065 |
| Veteran Civilians: | 3046 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 2706 |
| Civilians: | 2706 |
| Non-Veteran Civilians: | 939 |
| Veteran Civilians: | 1767 |
| Currently In Military: | |
| Total Females: | 19217 |
| Ages 18 to 64: |
| Total: | 14903 |
| Civilians: | 14903 |
| Non-Veteran Civilians: | 14745 |
| Veteran Civilians: | 158 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4314 |
| Civilians: | 4314 |
| Non-Veteran Civilians: | 4248 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1294 |
| 5 to 9: | 5557 |
| 10 to 14: | 6729 |
| 15 to 19: | 3530 |
| 20 to 24: | 2027 |
| 25 to 29: | 734 |
| 30 to 35: | 1308 |
| 36 to 39: | 482 |
| 40 to 44: | 470 |
| 45 to 59: | 904 |
| 60 to 89: | 597 |
| > 89 Minutes: | 241 |
Housing
| Total: | 45275 |
| Own: | 32490 |
| Rent: | 12785 |
Economic Statistics of Residents
Total Households: 18639
| Males 16 & Up: |
| Employed Civilian: | 12940 |
| Unemployed Civilians: | 546 |
| In Labor Force: | 13517 |
| Not In Labor Force: | 4086 |
| In Military: | 31 |
| Males & Females 16 & Up: |
| Workers: | 24330 |
| Work At Home: | 457 |
| Doesn't Work At Home: | 23873 |
| Family Below Poverty Line: | 543 |
| Household Below Poverty: | 1322 |
| Married Below Poverty Line: | 137 |
| Median Family Income: | 52177 |
| Median Household Income: | 43295 |
| Per Capita Income: | 20038 |
| Females 16 & Up: |
| Employed Civilian: | 11638 |
| Unemployed Civilians: | 545 |
| In Labor Force: | 12183 |
| Not In Labor Force: | 7669 |
| In Military: | |
Ethnic Makeup
| Total Population: | 47859 |
| White: | 45072 |
| Black: | 861 |
| Asian: | 398 |
| Pacific Islander: | 14 |
| Native American: | 306 |
| Multiracial: | 462 |
| Other: | 746 |