Beaver Dam, Wisconsin 53916
ZIP Code boundaries for 53916 in Beaver Dam, WI
2011 Statistics for 53916
| ZIP: | 53916 |
| Name: | BEAVER DAM |
| County: | DODGE |
| Area: | 113 mi2 / 292 km2 / 72136 acres / 291923011 m2 |
| Coordinates: | 43.45914, -88.85401 |
| Residential Addresses: | 9866 |
| Multifamily Addresses: | 1336 |
| Single family Addresses: | 8354 |
| Business Addresses: | 784 |
| P.O. Boxes: | 176 |
2000 Census Data for Beaver Dam, Wisconsin 53916
Gender & Ages
Total Population: 20906
| Male |
| Population: | 10214 |
| < year old: | 161 |
| Year old: | 116 |
| Age 2: | 109 |
| Age 3: | 158 |
| Age 4: | 121 |
| Age 5: | 169 |
| Age 6: | 150 |
| Age 7: | 138 |
| Age 8: | 124 |
| Age 9: | 156 |
| Age 10: | 154 |
| Age 11: | 149 |
| Age 12: | 162 |
| Age 13: | 139 |
| Age 14: | 165 |
| Age 15: | 158 |
| Age 16: | 149 |
| Age 17: | 143 |
| Age 18: | 167 |
| Age 19: | 100 |
| Age 20: | 136 |
| Age 21: | 105 |
| 22-24: |
340 |
| 25-29: |
529 |
| 30-34: |
740 |
| 35-39: |
858 |
| 40-44: |
886 |
| 45-49: |
824 |
| 50-54: |
623 |
| 55-59: |
553 |
| 60-61: |
142 |
| 62-64: |
247 |
| 65-66: |
140 |
| 67-69: |
248 |
| 70-74: |
397 |
| 75-79: |
289 |
| 80-84: |
191 |
| 85 & Up: | 78 |
| Female |
| Population: | 10692 |
| < year old: | 78 |
| Year old: | 119 |
| Age 2: | 196 |
| Age 3: | 123 |
| Age 4: | 164 |
| Age 5: | 150 |
| Age 6: | 83 |
| Age 7: | 150 |
| Age 8: | 169 |
| Age 9: | 145 |
| Age 10: | 129 |
| Age 11: | 133 |
| Age 12: | 186 |
| Age 13: | 151 |
| Age 14: | 141 |
| Age 15: | 224 |
| Age 16: | 145 |
| Age 17: | 145 |
| Age 18: | 185 |
| Age 19: | 88 |
| Age 20: | 106 |
| Age 21: | 77 |
| 22-24: |
321 |
| 25-29: |
596 |
| 30-34: |
716 |
| 35-39: |
815 |
| 40-44: |
865 |
| 45-49: |
784 |
| 50-54: |
644 |
| 55-59: |
500 |
| 60-61: |
187 |
| 62-64: |
323 |
| 65-66: |
123 |
| 67-69: |
212 |
| 70-74: |
498 |
| 75-79: |
462 |
| 80-84: |
282 |
| 85 & Up: | 277 |
Education Level of Residents
Total Population: 14029
| Male: | 6745 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 361 |
| High School: |
| 9th: | 83 |
| 10th: | 265 |
| 11th: | 239 |
| 12th, No Diploma: | 197 |
| Graduates: | 2904 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 382 |
| > 1 Year, No Degree: | 673 |
| Associates: | 432 |
| Bachelors: | 708 |
| Doctorate: | 34 |
| Masters: | 188 |
| Female: | 7284 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 339 |
| High School: |
| 9th: | 118 |
| 10th: | 193 |
| 11th: | 183 |
| 12th, No Diploma: | 166 |
| Graduates: | 3190 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 646 |
| > 1 Year, No Degree: | 785 |
| Associates: | 511 |
| Bachelors: | 774 |
| Doctorate: | 14 |
| Masters: | 247 |
Veteran Status of Residents
| Total Males: | 7593 |
| Ages 18 to 64: |
| Total: | 6250 |
| Civilians: | 6250 |
| Non-Veteran Civilians: | 5095 |
| Veteran Civilians: | 1155 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1343 |
| Civilians: | 1343 |
| Non-Veteran Civilians: | 519 |
| Veteran Civilians: | 824 |
| Currently In Military: | |
| Total Females: | 8061 |
| Ages 18 to 64: |
| Total: | 6207 |
| Civilians: | 6207 |
| Non-Veteran Civilians: | 6114 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1854 |
| Civilians: | 1854 |
| Non-Veteran Civilians: | 1834 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 737 |
| 5 to 9: | 2531 |
| 10 to 14: | 2059 |
| 15 to 19: | 1308 |
| 20 to 24: | 1263 |
| 25 to 29: | 373 |
| 30 to 35: | 727 |
| 36 to 39: | 274 |
| 40 to 44: | 269 |
| 45 to 59: | 465 |
| 60 to 89: | 266 |
| > 89 Minutes: | 187 |
Housing
| Total: | 20656 |
| Own: | 15512 |
| Rent: | 5144 |
Economic Statistics of Residents
Total Households: 8566
| Males 16 & Up: |
| Employed Civilian: | 5793 |
| Unemployed Civilians: | 338 |
| In Labor Force: | 6131 |
| Not In Labor Force: | 1754 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10788 |
| Work At Home: | 329 |
| Doesn't Work At Home: | 10459 |
| Family Below Poverty Line: | 249 |
| Household Below Poverty: | 588 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 48997 |
| Median Household Income: | 41615 |
| Per Capita Income: | 20073 |
| Females 16 & Up: |
| Employed Civilian: | 5156 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 5329 |
| Not In Labor Force: | 3022 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20906 |
| White: | 20054 |
| Black: | 85 |
| Asian: | 68 |
| Pacific Islander: | 15 |
| Native American: | 160 |
| Multiracial: | 198 |
| Other: | 326 |