Fond du Lac Crime Information and Wisconsin Amber Alerts

Fond du Lac Wisconsin Crime Reports, Crime News, and Crime Statistics.

 

Fond du Lac Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2005 42,617 75 0 3 11 61 1,195 138 1,015 42 1
 

Local Fond du Lac Crime News

Local Briefs (Fond du Lac Reporter)
Thu, 11 Mar 2010 10:32:38 GMT
Area schools will share $268,000 in grant money to enhance education through technology.

Bowling Alley's Owner Accused of Arson (620 WTMJ Milwaukee)
Wed, 10 Mar 2010 12:27:33 GMT
A man has been charged with arson in the Fond du Lac bowling alley fire. The man accused is the guy who owned the alley.

Complaint: Last Stop owner confessed to starting fire (Fond du Lac Reporter)
Wed, 10 Mar 2010 10:36:46 GMT
A criminal complaint states that a 46-year-old Fond du Lac man confessed he burned down his bowling alley two days after he was unsuccessful in committing arson to the building.

Complaint: Last Stop owner confessed to starting fire (Fond du Lac Reporter)
Tue, 09 Mar 2010 20:37:38 GMT
A criminal complaint states that a 46-year-old Fond du Lac man confessed he burned down his bowling alley two days after he was unsuccessful in committing arson to the building. Lyle G. Huss, of 296 Ledgeview Ave., was charged Tuesday with conspiracy to commit arson of a building and arson of a building, crimes that carry a maximum sentence of 50 years in prison. Fond du Lac County Circuit Court ...

Sex offender accused of violating release rules (Fond du Lac Reporter)
Tue, 09 Mar 2010 10:34:29 GMT
A convicted sex offender who was released in Fond du Lac March 2 is back in custody after he allegedly broke the rules of his GPS monitoring.

Seven Arrested in Northeast Wisconsin Drug Ring (WBAY Green Bay)
Mon, 08 Mar 2010 19:08:33 GMT
Police say the arrests of seven men should have a big impact on drug dealing in the area, but only for a short time.

Fond du Lac Police Make Arrest for Bowling Alley Fire (WBAY Green Bay)
Fri, 05 Mar 2010 20:53:38 GMT
Fond du Lac police arrested a 46-year-old man for the suspected arson that destroyed the Last Stop Bar and Lanes earlier this week.

Arrest in Fond du Lac Bowling Alley Fire (620 WTMJ Milwaukee)
Fri, 05 Mar 2010 15:12:43 GMT
Police suspect that the man, 46, committed arson in the fire that destroyed the Last Stop Bar and Lanes on the 300 block of West Division Street on Wednesday morning.

Fond du Lac D.A. begins reviewing evidence in alleged embezzlement (Sheboygan Press)
Mon, 01 Mar 2010 13:04:48 GMT
FOND DU LAC The Fond du Lac County district attorney has begun reviewing evidence in a case involving the alleged embezzlement of more than $100,000 from Fond du Lac taxpayers.

Charges may be coming in Fond du lac embezzlement (Manitowoc Herald Times Reporter)
Mon, 01 Mar 2010 12:28:46 GMT
FOND DU LAC State prosecutors are joining the investigation into the alleged embezzlement of more than $100,000 from the city of Fond du Lac.

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Algoma 5 5 0
Altoona 12 11 1
Amery 8 7 1
Antigo 19 16 3
Appleton 131 103 28
Arcadia 5 5 0
Ashland 21 19 2
Ashwaubenon 58 48 10
Bangor 3 3 0
Baraboo 30 24 6
Barron 7 7 0
Bayfield 4 4 0
Bayside 21 14 7
Beaver Dam 39 29 10
Belleville 4 4 0
Beloit 94 77 17
Beloit Town 11 10 1
Berlin 13 12 1
Black River Falls 8 7 1
Blair 3 3 0
Blanchardville 1 1 0
Bloomer 7 6 1
Bloomfield 8 7 1
Boscobel 6 6 0
Brillion 6 6 0
Brodhead 11 7 4
Brookfield 81 63 18
Brookfield Township 12 11 1
Brown Deer 36 31 5
Burlington 27 21 6
Burlington Town 9 9 0
Butler 9 7 2
Caledonia 36 28 8
Campbell Township 5 5 0
Campbellsport 2 2 0
Cedarburg 29 20 9
Chenequa 8 8 0
Chetek 6 5 1
Chilton 6 6 0
Chippewa Falls 32 25 7
Cleveland 3 2 1
Clinton 6 6 0
Clintonville 15 11 4
Colby-Abbotsford 7 6 1
Columbus 18 12 6
Combined Locks 5 5 0
Cornell 3 3 0
Cottage Grove 12 11 1
Crandon 3 2 1
Cross Plains 4 4 0
Cuba City 5 4 1
Cudahy 42 29 13
Cumberland 5 5 0
Darien 7 6 1
Darlington 5 5 0
De Pere 38 32 6
Deerfield 3 3 0
Deforest 16 13 3
Delafield 16 14 2
Delavan 22 17 5
Delavan Town 11 10 1
Denmark 2 2 0
Dodgeville 10 9 1
Durand 4 4 0
Eagle River 6 6 0
Eagle Village 1 1 0
East Troy 8 7 1
Eau Claire 131 99 32
Edgar 1 1 0
Edgerton 12 11 1
Eleva 1 1 0
Elk Mound 2 2 0
Elkhart Lake 3 3 0
Elkhorn 19 16 3
Ellsworth 6 6 0
Elm Grove 23 16 7
Elroy 4 4 0
Evansville 9 8 1
Everest 27 24 3
Fennimore 5 5 0
Fitchburg 51 39 12
Fond du Lac 77 71 6
Fontana 6 5 1
Fort Atkinson 27 20 7
Fox Lake 4 3 1
Fox Point 16 15 1
Fox Valley 29 26 3
Franklin 76 58 18
Frederic 1 1 0
Geneva Town 8 6 2
Genoa City 6 5 1
Germantown 42 31 11
Glendale 49 45 4
Grafton 29 21 8
Grand Chute 30 26 4
Grand Rapids 3 3 0
Grantsburg 2 2 0
Green Bay 232 191 41
Green Lake 4 4 0
Greendale 35 27 8
Greenfield 78 58 20
Hales Corners 20 16 4
Hartford 29 25 4
Hartland 17 15 2
Hayward 7 6 1
Hazel Green 2 2 0
Hillsboro 3 3 0
Hobart-Lawrence 2 1 1
Holmen 9 8 1
Horicon 11 8 3
Hortonville 6 5 1
Hudson 24 21 3
Hurley 6 6 0
Independence 3 3 0
Iron Ridge 1 1 0
Jackson 12 11 1
Janesville 115 103 12
Jefferson 17 14 3
Juneau 5 4 1
Kaukauna 26 24 2
Kenosha 194 183 11
Kewaskum 7 7 0
Kewaunee 6 6 0
Kiel 7 6 1
Kohler 8 7 1
La Crosse 114 93 21
Ladysmith 10 9 1
Lake Delton 17 16 1
Lake Geneva 28 20 8
Lake Hallie 5 4 1
Lake Mills 13 11 2
Lancaster 8 7 1
Lodi 6 5 1
Luxemburg 2 2 0
Madison 475 390 85
Manitowoc 74 64 10
Maple Bluff 5 5 0
Marathon City 2 2 0
Marinette 29 24 5
Marion 3 3 0
Markesan 4 4 0
Marshall Village 9 8 1
Marshfield 50 38 12
Mauston 9 8 1
Mayville 11 9 2
McFarland 15 13 2
Medford 10 9 1
Menasha 36 30 6
Menomonee Falls 66 57 9
Menomonie 35 28 7
Mequon 43 36 7
Merrill 24 21 3
Middleton 40 32 8
Milton 10 9 1
Milwaukee 2,420 1,922 498
Mineral Point 6 6 0
Minocqua 14 11 3
Mondovi 4 4 0
Monona 24 19 5
Monroe 35 26 9
Mosinee 7 6 1
Mount Horeb 12 10 2
Mount Pleasant 45 35 10
Mukwonago 20 13 7
Muskego 46 36 10
Neenah 47 38 9
Neillsville 7 6 1
New Berlin 92 73 19
New Glarus 5 5 0
New Holstein 8 7 1
New Lisbon 4 4 0
New London 18 16 2
New Richmond 14 13 1
Niagara 5 5 0
North Fond du Lac 14 12 2
North Hudson 6 5 1
Oak Creek 76 55 21
Oconomowoc 26 20 6
Oconomowoc Town 13 11 2
Oconto 8 8 0
Oconto Falls 5 5 0
Omro 6 5 1
Onalaska 31 28 3
Oregon 14 13 1
Osceola 5 5 0
Oshkosh 115 98 17
Osseo 4 4 0
Palmyra 5 5 0
Park Falls 8 7 1
Pepin 1 1 0
Peshtigo 7 6 1
Pewaukee 19 16 3
Pewaukee Village 18 16 2
Phillips 5 5 0
Platteville 26 20 6
Pleasant Prairie 29 27 2
Plover 19 16 3
Plymouth 16 16 0
Port Washington 24 19 5
Portage 30 22 8
Poynette 6 5 1
Prairie du Chien 17 13 4
Prescott 9 8 1
Princeton 2 2 0
Pulaski 6 6 0
Racine 221 196 25
Reedsburg 23 16 7
Rhinelander 23 17 6
Rice Lake 22 21 1
Richland Center 13 11 2
Ripon 18 12 6
River Falls 25 22 3
River Hills 11 11 0
Rothschild 12 10 2
Sauk Prairie 15 13 2
Saukville 12 10 2
Shawano 21 19 2
Sheboygan 115 88 27
Sheboygan Falls 15 13 2
Shorewood 32 26 6
Shorewood Hills 6 5 1
Silver Lake 4 4 0
Siren 3 3 0
Slinger 9 8 1
Somerset 6 5 1
South Milwaukee 39 33 6
Sparta 18 16 2
Spencer 3 3 0
Spooner 6 5 1
Spring Green 4 3 1
St. Croix Falls 4 4 0
St. Francis 25 20 5
Stanley 4 4 0
Stevens Point 58 44 14
Stoughton 26 20 6
Strum 2 2 0
Sturgeon Bay 22 21 1
Sturtevant 13 7 6
Summit 8 8 0
Sun Prairie 68 44 24
Superior 64 58 6
Theresa 3 2 1
Thiensville 8 7 1
Three Lakes 4 4 0
Tomah 20 18 2
Tomahawk 8 7 1
Town of East Troy 7 6 1
Town of Madison 19 17 2
Town of Menasha 31 25 6
Trempealeau 2 2 0
Twin Lakes 17 12 5
Two Rivers 30 26 4
Valders 1 1 0
Verona 15 14 1
Viroqua 9 8 1
Walworth 7 6 1
Washburn 5 5 0
Waterloo 9 8 1
Watertown 52 38 14
Waukesha 148 112 36
Waunakee 18 16 2
Waupaca 18 14 4
Waupun 19 17 2
Wausau 72 65 7
Wautoma 6 5 1
Wauwatosa 112 88 24
West Allis 158 134 24
West Bend 75 56 19
West Milwaukee 21 18 3
West Salem 7 6 1
Westby 3 3 0
Whitefish Bay 27 24 3
Whitehall 4 4 0
Whitewater 36 23 13
Williams Bay 7 6 1
Winneconne 6 5 1
Wisconsin Dells 12 12 0
Wisconsin Rapids 47 37 10
Woodruff 6 5 1
   
 

Active Amber Alerts

There are no active
Amber Alerts for Wisconsin
 

Missing Persons for
Fond du Lac, WI


Family Abduction: ANDREW RICHARDSON (WI)
Tue, 29 Dec 2009 05:43:30 EST


Endangered Missing: ALEXIS PATTERSON (WI)
Tue, 13 Oct 2009 12:43:53 EDT


Endangered Missing: KAYLA BERG (WI)
Tue, 25 Aug 2009 05:02:10 EDT


Family Abduction: STACY RUDOLPH (WI)
Fri, 03 Apr 2009 01:38:43 EDT


Endangered Runaway: SARA BUSHLAND (WI)
Mon, 26 Jan 2009 09:49:48 EST


Endangered Runaway: MADELINE EDMAN (WI)
Fri, 29 Aug 2008 02:24:46 EDT


Endangered Runaway: ARIELA MALDONADO (WI)
Thu, 03 Jul 2008 01:09:41 EDT


Family Abduction: JIMENA MELGAREJO (WI)
Tue, 16 Oct 2007 11:30:11 EDT


Family Abduction: ANAHI MELGAREJO (WI)
Tue, 16 Oct 2007 11:30:11 EDT


Endangered Missing: RICKY BRYANT (WI)
Mon, 29 Aug 2005 12:35:52 EDT


Endangered Runaway: CONNIE MCCALLISTER (WI)
Wed, 05 Jan 2005 03:36:03 EST


NonFamily Abduction: ROBERT FRITZ (WI)
Mon, 06 Dec 2004 10:41:24 EST


Endangered Missing: CATHERINE SJOBERG (WI)
Thu, 05 Feb 2004 11:08:22 EST


Endangered Missing: SUZANNE SCHULTZ (WI)
Fri, 19 Dec 2003 04:58:00 EST

There are no missing persons
for Wisconsin