| Flights departing from: | ![]() | 36° F |
|---|---|---|
| Appleton, WI | Cloudy | |
| (ATW-Outagamie County Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Chicago, IL | Atlantic Southeast Airlines | 6045 | 06:05 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5476 | 06:01 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6048 | 10:33 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5906 | 04:15 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6030 | 06:10 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5476 | 06:06 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6003 | 10:56 AM | Scheduled |
| Kansas City, MO | Bombardier Business Jet Solutions | 536 | 08:51 AM | Arrived |
| Detroit, MI | Comair Inc. | 2888 | 10:42 AM | Arrived |
| Detroit, MI | Comair Inc. | 2890 | 02:33 PM | Arrived |
| Detroit, MI | Comair Inc. | 2888 | 10:50 AM | Scheduled |
| Minneapolis, MN | Sky West | 4719 | 07:11 AM | Arrived |
| Minneapolis, MN | Sky West | 4707 | 11:29 AM | Arrived |
| Minneapolis, MN | Sky West | 4449 | 03:04 PM | Arrived |
| Minneapolis, MN | Sky West | 4719 | 07:04 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Appleton, WI | ||
| (ATW-Outagamie County Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Chicago, IL | Atlantic Southeast Airlines | 6157 | 09:58 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5323 | 03:26 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5946 | 03:36 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6018 | 08:38 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 18B | 08:44 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6157 | 10:03 AM | Scheduled |
| Westchester County, NY | Bombardier Business Jet Solutions | 536 | 07:59 AM | Arrived |
| Detroit, MI | Comair Inc. | 2890 | 12:26 PM | Arrived |
| Detroit, MI | Comair Inc. | 2892 | 04:02 PM | Arrived |
| Milwaukee, WI | Federal Express | 2436 | 07:19 AM | Arrived |
| Minneapolis, MN | Sky West | 4707 | 10:53 AM | Arrived |
| Minneapolis, MN | Sky West | 4449 | 02:24 PM | Arrived |
| Minneapolis, MN | Sky West | 4714 | 04:15 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual